electrical
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| electrical [2025/08/10 23:26] – created jmct | electrical [2026/07/06 21:30] (current) – jmct | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Power Flow Diagram ====== | ||
| + | |||
| + | The high level view of how power is stored/ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In the following sections we'll have more details about each of the constituent parts. | ||
| + | |||
| + | |||
| + | |||
| The electrical system is mainly solar powered and stored in an array of batteries. | The electrical system is mainly solar powered and stored in an array of batteries. | ||
| ====== Solar Panels ====== | ====== Solar Panels ====== | ||
| - | The solar panels are [[Conergy_PE_240P-260P_TD_ENG_2014-02-25_LR.pdf| Conergy 260P]] panels. There are six panels on each side of the car path. | + | The solar panels are {{ : |
| ====== Batteries ====== | ====== Batteries ====== | ||
| - | There are 12 [[GNBFClassicMCTetc.pdf|NCT-13 Lead Calcium batteries]]. These are all wired in series. This makes the battery bank a 24V system. | + | There are 12 {{ : |
| When charging there is a near-constant gurgling sound. This is relatively normal but the constancy could point to the batteries nearing their end of life. | When charging there is a near-constant gurgling sound. This is relatively normal but the constancy could point to the batteries nearing their end of life. | ||
| + | |||
| + | ====== Charge Controllers ====== | ||
| + | |||
| + | The solar panels provide varying voltage/ | ||
| + | |||
| + | Because there are two arrays of solar panels, Ken made the good decision to use two separate charger controllers. Each one is a {{ : | ||
| + | |||
| + | ===== Different output of charge controllers | ||
| + | |||
| + | It is common to see one of the output controllers doing a lot more work that the other. Here's an example from a particularly sunny day: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | While their input is relatively similar (66.3V vs. 63.7V, respectively), | ||
| + | |||
| + | The output differs because the controllers 'back off' when the charge of the batteries is near their capacity. In this case, the controller on the right is observing a slightly lower voltage and is using the power from its panels to charge and/or hold the batteries at that voltage. The other controller sees that the batteries are at or above their voltage threshold and determines that there is no work to do. | ||
| + | |||
| + | This is expected behavior mid day when the batteries are nearly fully charged. | ||
| + | |||
| + | ==== Sanity Test ==== | ||
| + | |||
| + | In the morning when there is sun but the batteries have been drained over night, we should see both controllers providing output. The following is a photo from a morning charge on an overcast day: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ===== State of Charge ===== | ||
| + | |||
| + | |||
| + | From the MidNite Classic documentation: | ||
| + | |||
| + | < | ||
| + | false readings. You need to verify specific gravity and or verify the charge voltage is being | ||
| + | met. Never fully rely on the SOC %; it is just a good, quick referenc</ | ||
| + | |||
| + | < | ||
| + | |||
| + | ====== DC Dicsconnect ====== | ||
| + | |||
| + | The MidNite controllers and the battery bank are connect to a {{ : | ||
| + | ====== Battery Health Checking ====== | ||
| + | [[batterylist|batterylist]] | ||
electrical.1754868387.txt.gz · Last modified: by jmct
