electrical
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| electrical [2025/08/10 23:26] – created jmct | electrical [2025/08/11 00:11] (current) – jmct | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| When charging there is a near-constant gurgling sound. This is relatively normal but the constancy could point to the batteries nearing their end of life. | When charging there is a near-constant gurgling sound. This is relatively normal but the constancy could point to the batteries nearing their end of life. | ||
| + | ====== Charge Controllers ====== | ||
| + | The solar panels provide varying voltage/ | ||
| + | Because there are two arrays of solar panels, Ken made the good decision to use two separate charger controllers. Each one is a [[10-001-1_REV_U_Classic_Manual_19Jan2022.pdf|MidNite Classic]] (I am pretty sure, that they are Classic 250. I am unsure if they are the SL (solar only) or the ' | ||
| + | |||
| + | From the MidNite Classic documentation: | ||
| + | |||
| + | < | ||
| + | false readings. You need to verify specific gravity and or verify the charge voltage is being | ||
| + | met. Never fully rely on the SOC %; it is just a good, quick referenc</ | ||
| + | |||
| + | < | ||
| + | |||
| + | ====== DC Dicsconnect ====== | ||
| + | |||
| + | The MidNite controllers and the battery bank are connect to a [[dcdisconnectuserguide-42813.pdf|Trace Engineering DC Disconnect]]. | ||
electrical.1754868387.txt.gz · Last modified: by jmct
