electrical
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electrical [2025/08/10 23:42] – jmct | electrical [2026/05/16 19:42] (current) – jmct | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Solar Panels ====== | ====== Solar Panels ====== | ||
| - | The solar panels are [[Conergy_PE_240P-260P_TD_ENG_2014-02-25_LR.pdf| Conergy 260P]] panels. There are six panels on each side of the car path. | + | The solar panels are {{ : |
| ====== Batteries ====== | ====== Batteries ====== | ||
| Line 20: | Line 20: | ||
| From the MidNite Classic documentation: | From the MidNite Classic documentation: | ||
| + | < | ||
| + | false readings. You need to verify specific gravity and or verify the charge voltage is being | ||
| + | met. Never fully rely on the SOC %; it is just a good, quick referenc</ | ||
| + | < | ||
| + | |||
| + | ====== DC Dicsconnect ====== | ||
| + | |||
| + | The MidNite controllers and the battery bank are connect to a [[dcdisconnectuserguide-42813.pdf|Trace Engineering DC Disconnect]]. | ||
electrical.1754869379.txt.gz · Last modified: by jmct
