electrical
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electrical [2025/08/10 23:50] – ToDo checked: Check the calibration of the State of Charge on the MidNite Classics jmct | electrical [2025/08/11 00:11] (current) – jmct | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| met. Never fully rely on the SOC %; it is just a good, quick referenc</ | met. Never fully rely on the SOC %; it is just a good, quick referenc</ | ||
| - | < | + | < |
| + | |||
| + | ====== DC Dicsconnect ====== | ||
| + | |||
| + | The MidNite controllers and the battery bank are connect to a [[dcdisconnectuserguide-42813.pdf|Trace Engineering DC Disconnect]]. | ||
electrical.1754869837.txt.gz · Last modified: by jmct
