lot_information
Differences
This shows you the differences between two versions of the page.
| lot_information [2026/07/05 14:57] – created jmct | lot_information [2026/07/10 02:00] (current) – jimmy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Lot information ====== | ||
| + | |||
| + | ===== Land registry ===== | ||
| + | |||
| + | |||
| The property is registered with the Rainy River Land Registry Office (LRO) of Ontario. There are several numbers that may be relevant when dealing with the government: | The property is registered with the Rainy River Land Registry Office (LRO) of Ontario. There are several numbers that may be relevant when dealing with the government: | ||
| Line 14: | Line 19: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | ====== Survey ====== | ||
| + | Below is a scale drawing of the lot based on the 1987 survey map that we have at camp. | ||
| + | {{ : | ||
| + | |||
| + | Source: **Plan 48M-358** — *Plan of a Subdivision of Mining Claims FF5735-FF5736-FF5737-FF5748 and Locations SH383-SH314-SH315, | ||
| + | |||
| + | **Lot area:** ±0.943 ha stated · 0.943 ha computed from the figures below · traverse closes within **0.04 m** (1:11,000 — figures verified self-consistent). | ||
| + | |||
| + | ===== Legend ===== | ||
| + | |||
| + | | Symbol | Meaning | | ||
| + | |---|---| | ||
| + | | SIB | Standard Iron Bar | | ||
| + | | SSIB | Short Standard Iron Bar | | ||
| + | | IB | Iron Bar | | ||
| + | | RP | Rock Post | | ||
| + | | RB | Rock Bar | | ||
| + | | WIT | Witness point (offset reference, not on the boundary) | | ||
| + | | W.P. | 0.10' sq. Marker Post | | ||
| + | | (SH314) | Monument from the older mining-claim survey SH314 | | ||
| + | | **(610)** | **Monument set by S.G. Hancock O.L.S. for this 1987 plan — the newest bars, best chance of being found intact** | | ||
| + | |||
| + | ===== Boundary walk — clockwise from the north corner ===== | ||
| + | Bearings are given two ways: as **written on the plan** (a line label, direction-agnostic) and as the **compass direction you'd walk** going clockwise P1→P2→…→P9→P1. Distances are metres (divide by 0.3048 for feet). | ||
| + | |||
| + | | From | Monument | Walk direction (true) | Plan-written bearing | Distance | | ||
| + | |---|---|---|---|---| | ||
| + | | P1 | RP (SH314) — north corner | S53°36′30″E | N53°36′30″W | 11.750 m | | ||
| + | | P2 | IB (SH314) | S48°46′30″E | N48°46′30″W | 39.612 m | | ||
| + | | P3 | SIB (SH314) | S54°45′00″E | N54°45′00″W | 48.125 m | | ||
| + | | P4 | W.P. SIB (610) — east corner; an old IB (SH314) lies 0.76 m away | S04°02′00″W | N04°02′00″E | 82.420 m | | ||
| + | | P5 | W.P. SIB (610) — south corner | N86°16′50″W | S86°16′50″E | 87.994 m | | ||
| + | | P6 | W.P. SIB | N00°00′00″E (due north) | S00°00′00″W | 27.371 m | | ||
| + | | P7 | SIB (SH314) — west corner | N12°10′30″E | S12°10′30″W | 50.079 m | | ||
| + | | P8 | IB (SH314) | N01°54′30″E | S01°54′30″W | 31.943 m | | ||
| + | | P9 | IB (SH314) | N06°43′00″E | S06°43′00″W | 29.270 m → closes at P1 | | ||
| + | |||
| + | **Perimeter: | ||
| + | |||
| + | ===== Witness monument (backup for finding P1) ===== | ||
| + | A witness iron bar — **WIT IB (SH314)** — is tied **36.890 m at S78°36′W** from P1 (the RP). If the rock post is buried, damaged, or unfindable, locate the witness bar and pace/tape 36.89 m at N78°36′E (true) back to the corner. | ||
| + | |||
| + | ===== North, bearings, and your compass ===== | ||
| + | - The plan's NOTE states bearings are **astronomic** (≈ true north), referred to the north limit of mining claim FF5736 (S88°03′00″E) per MNR records. The plan sheet is drawn north-up (verified: the due N–S claim limit S00°00′00″W–328.330 is drawn vertical; the due E–W limit N90°00′00″–413.834 horizontal; witness position consistent). | ||
| + | - **These are true bearings, not magnetic.** Local magnetic declination is ≈ **1.8°W (2026, NRCan/ | ||
| + | - Satellite/ | ||
| + | |||
| + | ===== Field notes ===== | ||
| + | - **Look for (610) bars first** at P4 and P5 — Hancock' | ||
| + | - At P4, expect **two** pieces of iron within a metre of each other (the current bar plus the superseded SH314 bar 0.764 m away). | ||
| + | - The distance between adjacent posts is your primary field check; bearings confirm you're on the right line. | ||
| + | - Verification history: two distances originally dictated as 50.679 and 31.543 were corrected to **50.079** and **31.943** after closure analysis (0.18 m → 0.04 m) and digit re-inspection of the plan photo. | ||
| + | - This transcription is for field-finding and documentation. For anything with legal weight (setbacks, construction, | ||
| + | |||
| + | *Companion file: `Lot6_boundary_scale.svg` (to-scale, true-north-up drawing with all monuments and the witness tie).* | ||
| + | |||
| + | ===== Map overlay ===== | ||
| + | Below is a //rough// overlay of the boundary on a high resolution photo that Jose took a few years ago with his drone. It is not 100% accurate but is probably close. | ||
| + | |||
| + | {{: | ||
lot_information.txt · Last modified: by jimmy
